Your Town Councillors
Wellingborough Town Council covers the civil parish of Wellingborough. There are 23 members who are re-elected every four years, following the first five year term.
Until the elections are held on 6th May 2021 the council is operated by a Shadow Council consisting of 28 Councillors.
Your other Local Elected Representatives
Shadow Town Councillors
The Shadow Councillors contact details are as follows:
Ward | Councillor Name | |
Rixon | Lora Lawman | |
Graham Lawman | ||
Umesh Patel | ||
Redwell | Paul Bell | |
Malcolm Waters | ||
Veronica Waters | ||
Hatton | Ken Harrington | |
Rosemary Abram | ||
Brickhill | Martin Griffiths | |
Tim Allebone | ||
Croyland | Brian Skittrall | |
Martyn York | ||
Finedon | Malcolm Ward | |
Andrew Weatherill | ||
Great Doddington and Wilby | Barry Graves | |
Harrowden and Sywell | Jennie Bone | |
Clive Hallam | ||
Irchester | Jon-Paul Carr | |
Timothy (Tim) Maguire | ||
Isebrook | Jay Walia | |
Queensway | Adam Henley | |
Andrew Scarborough | ||
Andrea Watts | ||
Swanspool | Valerie Anslow | |
Jonathan Ekins | ||
Victoria | Tony Aslam | |
Brian Emerson | ||
Elayne Francis |
North Northamptonshire Council
View your North Northamptonshire councillors by clicking the links below for each electoral division:
Brickhill & Queensway
Croyland & Swanspool
Earls Barton
Finedon
Hatton Park
Member of Parliament

Peter Bone MP
Wellingborough Constituency